| Product number | 1AA81A4 |
|---|
| Product color | Black |
|---|
| Display type | IPS w/LED backlight |
|---|
| DISPLAY SPECIFICATIONS |
|---|
| Display size (diagonal) | 80 cm (31.5") |
|---|
| Display area (metric) | 69.73 x 39.22 cm |
|---|
| Aspect ratio | 16:09 |
|---|
| Resolution (native) | 4K UHD (3840 x 2160 @ 60 Hz) |
|---|
| Resolutions supported | 3840 x 2160; 2560 x 1600; 2560 x 1440; 1920 x 1200; 1920 x 1080; 1600 x 1200; 1680 x 1050; 1600 x 900; 1440 x 900; 1280 x 1024; 1280 x 800; 1280 x 768; 1280 x 720; 1024 x 768; 800 x 600; 720 x 480; 720 x 400; 640 x 480 |
|---|
| Pixel pitch | 0.181 mm |
|---|
| Brightness | 350 cd/m² |
|---|
| Contrast ratio | 1300:1 static; 5000000:1 dynamic |
|---|
| View angle | 178° horizontal; 178° vertical |
|---|
| Response time | 14 ms gray to gray |
|---|
| Tilt and swivel angle | Tilt: -5 to +20°; Height: 120 mm; Swivel: 90° |
|---|
| Onscreen controls | Brightness; Color Control; Exit; Image Control; Information; Input Control; Language; Management; Menu; PIP Control; Power |
|---|
| Display features | Anti-glare; In plane switching; Language selection; LED Backlights; On-screen controls; Plug and Play; User programmable; Anti-static |
|---|
| CONNECTIVITY |
|---|
| Display Input Type | 1 DisplayPort™ 1.2; 1 mini DisplayPort™ 1.2; 1 HDMI 2.0; 1 USB Type-C™ (Alternative mode DisplayPort™ 1.4, power delivery up to 65 W) |
|---|
| Display input type note | with HDCP support |
|---|
| Ports | 1 USB Type-C™ (DisplayPort 1.2, power delivery up to 65 W); 3 USB 3.0 (downstream) |
|---|
| External I/O ports footnote | [1] All specifications represent the typical specifications provided by HP's component manufacturers, actual performance may vary either higher or lower. |
|---|
| DIMENSIONS AND WEIGHT |
|---|
| Dimensions without stand (W x D x H) | 71.45 x 4.45 x 41.09 cm |
|---|
| Dimensions with stand (W x D x H) | 71.45 x 24.8 x 56.44 cm |
|---|
| Weight | 12.16 kg |
|---|
| POWER AND OPERATING REQUIREMENTS |
|---|
| Power | Input voltage: 100 to 240 VAC |
|---|
| Power Consumption Description | 185 W (maximum), 70 W (typical), 0.5 W (standby) |
|---|
| Operating temperature range | 5 to 35°C |
|---|
| ENERGY EFFICIENCY AND CERTIFICATIONS |
|---|
| Energy Efficiency Compliance | ENERGY STAR® certified; EPEAT® Gold |
|---|
| Environmental | Arsenic-free display glass; Mercury-free display backlights; Low halogen |
|---|
| Environmental specification footnote number | [2] External power supplies, power cords, cables and peripherals are not Low Halogen. Service parts obtained after purchase may not be Low Halogen. |
|---|
| Certifications and compliances | Australian-New Zealand MEPS; BSMI; CB; CCC; CE; CECP; CEL; EAC; FCC; ICE; ISC; ISO 9241-307; KC; KCC; Microsoft WHQL Certification (Windows 10, Windows 8.1 and Windows 7); NOM; PSB; SEPA; SmartWay Transport Partnership - NA only; TUV-S; VCCI; Vietnam MEPS; WEEE |
|---|
| WARRANTY AND SECURITY |
|---|
| Warranty | 3 year parts and labour limited warranty. |
|---|
| Physical security | Security lock-ready (lock is sold separately) |
|---|