| Product number | 1JS10A4 |
|---|
| Product color | Silver |
|---|
| Display type | IPS w/LED backlight |
|---|
| DISPLAY SPECIFICATIONS |
|---|
| Display size (diagonal) | 68.58 cm (27") |
|---|
| Display area (metric) | 59.67 x 33.56 cm |
|---|
| Aspect ratio | 16:9 |
|---|
| Resolution (native) | QHD (2560 x 1440 @ 60 Hz) |
|---|
| Resolutions supported | 2560 x 1440; 1920 x 1200; 1920 x 1080; 1680 x 1050; 1600 x 900; 1440 x 900; 1280 x 1024; 1280 x 800; 1280 x 720; 1024 x 768; 800 x 600; 720 x 480; 640 x 480 |
|---|
| Pixel pitch | 0.233 mm |
|---|
| Brightness | 350 cd/m² |
|---|
| Contrast ratio | 1000:1 static; 10000000:1 dynamic |
|---|
| View angle | 178° horizontal; 178° vertical |
|---|
| Response time | 5 ms gray to gray |
|---|
| Tilt and swivel angle | Tilt: -5 to +22°; Swivel: ±45°; Pivot rotation: 90°; Height: 150 mm |
|---|
| Onscreen controls | Brightness; Contrast; Color Control; Input Control; Image Control; Power; Menu; Management; Language; Information; Exit; OK |
|---|
| Display features | Anti-glare; In plane switching; Language selection; LED Backlights; On-screen controls; Pivot rotation; Plug and Play; User programmable; Low Haze |
|---|
| VESA mount | 100 mm |
|---|
| CONNECTIVITY |
|---|
| Display Input Type | 1 DVI-D; 1 HDMI 2.0; 1 DisplayPort™ 1.2 |
|---|
| Display input type note | with HDCP support on DisplayPort™ and HDMI |
|---|
| Ports | 1 analog audio output; 3 USB 3.0 (downstream); 1 USB 3.1 Type-C™ (side, downstream, power delivery up to 10 W); 1 USB 3.1 Type-C™ (rear, downstream and upstream, power delivery up to 15 W) |
|---|
| External I/O ports footnote | [1] All specifications represent the typical specifications provided by HP's component manufacturers, actual performance may vary either higher or lower. |
|---|
| DIMENSIONS AND WEIGHT |
|---|
| Dimensions without stand (W x D x H) | 61.3 x 4.71 x 36.4 cm |
|---|
| Dimensions with stand (W x D x H) | 61.3 x 21.4 x 50.9 cm |
|---|
| Weight | 8 kg |
|---|
| POWER AND OPERATING REQUIREMENTS |
|---|
| Power | Input voltage: 100 to 240 VAC |
|---|
| Power Consumption Description | 96 W (maximum), 45 W (typical), 0.5 W (standby) |
|---|
| Operating temperature range | 5 to 35°C |
|---|
| ENERGY EFFICIENCY AND CERTIFICATIONS |
|---|
| Energy Efficiency Compliance | ENERGY STAR® certified; EPEAT® Gold |
|---|
| Environmental | Arsenic-free display glass; Mercury-free display backlights; Low halogen |
|---|
| Certifications and compliances | BSMI; CB; CCC; CE; CEL; cTUVus; CU; ErP; FCC; ICES; ISC; ISO 9241-307; Mexico CoC; Microsoft WHQL Certification (Windows 10 and Windows 7); MSIP; RCM; SmartWay Transport Partnership - NA only; VCCI; WEEE |
|---|
| WHAT'S INCLUDED |
|---|
| What's in the box | Monitor; AC power cord; USB Type-C™ to A cable; DisplayPort™ 1.2 cable; CD (includes User Guide, warranty, drivers); HP Display Assistant; VESA mount adapter |
|---|
| WARRANTY AND SECURITY |
|---|
| Warranty | 3 year parts and labour limited warranty. |
|---|
| Physical security | Security lock-ready (lock is sold separately) |
|---|