| Display Specifications |
|---|
| Display size (diagonal) | 54.6 cm (21.5") |
|---|
| Native resolution | FHD (1920 x 1080 @ 60 Hz) |
|---|
| Resolution (native) Note | The Display can support upto 75Hz refresh for some video modes. The video card of the connected PC must be capable of supporting 75Hz. The preferred Mode is 1920 x 1080 @ 60 Hz. |
|---|
| Resolutions supported | 1920 x 1080 1680 x 1050 1600 x 900 1440 x 900 1280 x 1024 1280 x 800 1280 x 720 1024 x 768 800 x 600 720 x 480 640 x 480 |
|---|
| Tilt | Tilt: -5 to +22° Swivel: ±45° Pivot rotation: 90° Height: 150 mm |
|---|
| Panel technology | IPS w/LED backlight |
|---|
| Onscreen controls | Brightness Contrast Color Control Input Control Image Control Power Menu Management Language Information Exit OK |
|---|
| Horizontal viewing angle | 178° horizontal 178° vertical |
|---|
| Display features | Anti-glare In plane switching Language selection LED Backlights On-screen controls Pivot rotation Plug and Play User programmable Low Haze |
|---|
| Aspect ratio | 16:9 |
|---|
| Display area (metric) | 47.6 x 26.77 cm |
|---|
| Brightness | 250 cd/m² |
|---|
| Display Input Type | 1 VGA 1 HDMI 1.4 1 DisplayPort™ 1.2 |
|---|
| Display input type note | with HDCP support on DisplayPort™ and HDMI |
|---|
| VESA mounting | 100 mm |
|---|
| Pixel pitch | 0.247 mm |
|---|
| Response time (typical) | 5 ms gray to gray |
|---|
| Contrast ratio | 1000:1 static 10000000:1 dynamic |
|---|
| Contrast ratio footnote number | [1] |
|---|
| Response time footnote number | [1,3] |
|---|
| Brightness (typical) footnote number | [1] |
|---|
| Certification and Compliance |
|---|
| Energy efficiency class | A |
|---|
| Battery and Power |
|---|
| Power | Input voltage: 100 to 240 VAC |
|---|
| Power consumption (on-mode) | 20 W |
|---|
| Power consumption (annual) | 29 kWh |
|---|
| Power consumption (standby) | 0.5 W |
|---|
| Power consumption Note | Energy consumption 29 kWh per year, based on the power consumption of the unit operating 4 hours per day for 365 days. The actual energy consumption will depend on how the unit is used. |
|---|
| Power consumption (off-mode) | 0.5 W |
|---|
| Power consumption | 30 W (maximum), 17 W (typical), 0.5 W (standby) |
|---|