Model Variations | CG248-4K |
---|
Cabinet Color | Black |
---|
Panel | |
---|
Type | IPS |
---|
Backlight | Wide-Gamut LED |
---|
Size | 23.8" / 60 cm |
---|
Native Resolution | 3840 x 2160 (16:9 aspect ratio) |
---|
Viewable Image Size (H x V) | 527.0 x 296.5 mm |
---|
Pixel Pitch | 0.137 x 0.137 mm |
---|
Pixel Density | 185ppi |
---|
Grayscale Tones | DisplayPort, HDMI: 1,024 tones (a palette of 65 thousand tones) |
---|
Display Colors | DisplayPort, HDMI: 1.07 billion from a palette of 278 trillion |
---|
Viewing Angles (H / V, typical) | 178°, 178° |
---|
Brightness (typical) | 350 cd/m2 |
---|
Recommended Brightness for Calibration | 120 cd/m2 or less |
---|
Contrast Ratio (typical) | 1000:1 |
---|
HDR Gamma | HLG, PQ curve (optional) |
---|
Response Time (typical) | 14 ms (Gray-to-gray) |
---|
Color Gamut (typical) | Adobe RGB: 99%, DCI-P3: 93% |
---|
Video Signals | |
---|
Input Terminals | DisplayPort x 2 (HDCP 1.3), HDMI x 2 (Deep Color, HDCP 1.4) |
---|
Digital Scanning Frequency (H / V) | DisplayPort: 24.5 - 137.5 kHz, 22.5 - 71.5 Hz HDMI: 14.5 - 135.5 kHz, 22.5 - 71.5 Hz |
---|
USB | |
---|
Upstream | USB 3.1 Gen 1: Type-B |
---|
Downstream | USB 3.1 Gen 1: Type-A x 3 (Battery Charging 10.5 W max. x1) |
---|
Power | |
---|
Power Requirements | AC 100 - 240 V, 50 / 60 Hz |
---|
Typical Power Consumption | 52 W |
---|
Maximum Power Consumption | 136 W |
---|
Power Save Mode | 9 W or less |
---|
Standby Mode | 9 W or less |
---|
Built-in Calibration Sensor | Yes |
---|
Features & Functions | |
---|
Brightness Stabilization | Yes |
---|
Digital Uniformity Equalizer | Yes |
---|
Preset Modes | Color Mode (Custom, Adobe RGB, sRGB, REC709, EBU, SMPTE-C, DCI, REC2020, Calibration) |
---|
OSD Languages | English, German, French, Italian, Japanese, Simplified Chinese, Spanish, Swedish, Traditional Chinese |
---|
Others | Screen Size (Full Screen, Aspect Ratio, Dot by Dot), Color Adjustment (Brightness, Temperature, Gamma, Color Gamut, Hue, Saturation, Clipping, XYZ Format, Gain, Black Level, Independent 6-Color Control, Reset), Range Extension, HDMI Settings (Noise Reduction, Film Detection, Safe Area Marker, Safe Area Size, Border Color), Auto Input Detection, Menu Rotation, USB CHARGE Port, Power Save, Indicator, Beep, Input Skip, Mode Skip, Signal Switching, Information, DUE Priority, Key Lock, Picture Setup, Signal Format, Zoom, REC709 Gamut warning, All Reset, I/P Conversion |
---|
Physical Specifications | |
---|
Dimensions (Landscape, W x H x D) | 553 x 394 - 544 x 245 mm |
---|
Dimensions (Portrait, W x H x D) | 345 x 564 - 642 x 245 mm |
---|
Dimensions (Without Stand, W x H x D) | 553 x 345 x 64 mm |
---|
Dimensions (Landscape with Hood, W x H x D) | 572.4 x 403 - 553 x 340 mm |
---|
Net Weight | 8.5 kg / 18.7 lbs |
---|
Net Weight (Without Stand) | 5.7 kg / 12.6 lbs |
---|
Net Weight (With Hood) | 9.2 kg / 20.3 lbs |
---|
Height Adjustment Range | 150 mm |
---|
Tilt | 35° Up, 5° Down |
---|
Swivel | 344° |
---|
Pivot | 90° |
---|
Hole Spacing (VESA Standard) | 100 x 100 mm |
---|
Environmental Requirements | |
---|
Operating Temperature | 0 - 35 °C |
---|
Operating Humidity (R.H., non condensing) | 20 - 80 % |
---|
Certifications & Standards (Please contact EIZO for the latest information.) | CB, CE, TUV/GS, cTUVus, FCC-B, CAN ICES-3 (B), VCCI-B, TUV/Ergonomie, TUV/Color Accuracy (Quick Stability), RCM, EAC, RoHS, WEEE, CUDO certified mark, FograCert Softproofing System (class A) |
---|
Proprietary Software | |
---|
Color Mangement Software ColorNavigator 7 | Supported |
---|
Color Mangement Software ColorNavigator 6 | Supported |
---|
Dedicated Software | |
---|
Monitor Management Software ColorNavigator NX | Supported |
---|
Supplied Accessories (May vary by country. Please contact EIZO for details.) | |
---|
Signal Cables | DisplayPort (2 m), Mini DisplayPort - DisplayPort (2 m) |
---|
Others | AC power cord, USB cable, setup guide, EIZO LCD Utility Disk (ColorNavigator software, PDF user's manual), adjustment certificate, ScreenCleaner, monitor hood, quick reference, warranty card |
---|
Warranty | Five Years 2 5 Zero bright sub-pixels for six months from date of purchase for purchases made on September 1, 2015 or later. |
---|
Dimension Drawing | PDF |
---|